hi team,
SLDataminer service was automatically stoping and starting, need help on this.
thanks,
s.j.v.praveen
hi @Arunkrishna,
startup type is automatic (Delayed start)
below are the SLDataMIner.txt logs
2023/07/03 05:15:08.554|SLLog|ApplyLogLevels|CRU|-1|Log Levels: Info: 0; Error: 0; Debug: 0 (from LogSettings.xml)
2023/07/03 05:15:08.569|SLDataMiner|8532|9924|CDataMiner::CreateLog|CRU|-1|Launching SLDataMiner
2023/07/03 05:15:08.569|SLDataMiner|8532|9924|CServiceModule::LaunchDataMiner|CRU|-1|Starting dependencies…
2023/07/03 05:15:10.549|SLDataMiner.exe 10.3.2321.1738|8532|9924|CRequest::CreateConnection|DBG|0|– SLNetCom object successfully created.
2023/07/03 05:15:10.559|SLDataMiner.exe 10.3.2321.1738|8532|9924|CRequest::AddLocalInfo|DBG|-1|– Added local SLNetCom info: VT_BSTR :
2023/07/03 05:15:10.559|SLDataMiner.exe 10.3.2321.1738|8532|9924|CRequest::AddLocalInfo|DBG|-1|– Added local SLNetCom info: VT_BSTR : localhost
2023/07/03 05:15:10.559|SLDataMiner.exe 10.3.2321.1738|8532|9924|CRequest::AddLocalInfo|DBG|-1|– Added local SLNetCom info: VT_BSTR : 127.0.0.1
2023/07/03 05:15:10.559|SLDataMiner.exe 10.3.2321.1738|8532|9924|CRequest::Init|DBG|0|** Initializing SLNetCom
2023/07/03 05:15:12.655|SLDataMiner.exe 10.3.2321.1738|8532|9924|CRequest::Init|DBG|0|** Initializing SLNetCom succeeded
2023/07/03 05:15:12.714|SLDataMiner|8532|9924|CDataMiner::DataMinerBatch|DBG|-1|** Executing actions from StartupDataMiner.bat …
2023/07/03 05:15:12.764|SLDataMiner|8532|9924|CDataMiner::CreateModules|DBG|-1|** Starting Creation DataMiner Modules …
2023/07/03 05:15:14.920|SLDataMiner|8532|9924|Version|INF|-1|Running DataMiner v10.3.7.0
2023/07/03 05:15:14.920|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** Create request.lic …
2023/07/03 05:15:14.928|SLDataMiner|8532|9924|CDataMiner::DataMinerBatch|DBG|-1|** Executing actions from StartupDataMinerLic.bat …
2023/07/03 05:15:14.929|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** Checking License …
2023/07/03 05:15:16.423|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|INF|-1|No licenses for MAC: 0A-5E-36-EC-3B-13
2023/07/03 05:15:16.423|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** DMA file version is 10.3
2023/07/03 05:15:16.423|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** Licensed version is 10.3
2023/07/03 05:15:16.423|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|INF|-1|No licenses for MAC: 0A-5E-36-EC-3B-13
2023/07/03 05:15:16.424|SLDataMiner|8532|9924|CDataMiner::Init|CRU|-1|** Performing Demo-license check
2023/07/03 05:15:16.467|SLDataMiner|8532|9924|CDataMiner::Init|CRU|-1|** Successful offline verification as Demo DataMiner
2023/07/03 05:15:16.467|SLDataMiner|8532|9924|CDataMiner::Init|CRU|-1|********************************************************************
2023/07/03 05:15:16.467|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 20 elements. (Default – Demo)
2023/07/03 05:15:16.467|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 4294967295 real elements. (Default – Demo)
2023/07/03 05:15:16.467|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 4294967295 virtual elements. (Default – Demo)
2023/07/03 05:15:16.467|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 4294967295 concurrent reservations. (Default – Demo)
2023/07/03 05:15:16.467|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 4294967295 spectrum elements. (Default – Demo)
2023/07/03 05:15:16.468|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 20 elements. (Default – Demo)
2023/07/03 05:15:16.468|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 4294967295 spectrum elements. (Default – Demo)
2023/07/03 05:15:16.468|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 4294967295 real elements. (Default – Demo)
2023/07/03 05:15:16.468|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 4294967295 virtual elements. (Default – Demo)
2023/07/03 05:15:16.468|SLDataMiner.exe 10.3.2321.1738|8532|9924|L::IsLicensed|CRU|-1|Licensed for 4294967295 concurrent reservations. (Default – Demo)
2023/07/03 05:15:16.469|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** Getting hardware information …
2023/07/03 05:15:16.474|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::Init|INF|0|– 8 processor(s) ~ Intel ~ revision 0x4F01
2023/07/03 05:15:16.474|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeSerialPorts|INF|0|– Available serial ports : COM1
2023/07/03 05:15:16.474|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::Init()|INF|0|– Joining WorkGroup (2) ‘WORKGROUP’
2023/07/03 05:15:16.480|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeNetwork|CRU|-1|Interface 15 has name Ethernet 2
2023/07/03 05:15:16.480|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeNetwork|CRU|-1|Interface 1 has name Loopback Pseudo-Interface 1
2023/07/03 05:15:16.486|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0|– 6 Adapter {D7F2A7DC-EA23-44EF-8EBE-84BAD862A9D8} (Ethernet 2) context 15
2023/07/03 05:15:16.486|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0| DHCP = Enabled
2023/07/03 05:15:16.486|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0| IPAddress: 10.0.4.56
2023/07/03 05:15:16.486|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0| SubnetMask: 255.255.240.0
2023/07/03 05:15:16.486|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0| Default Gateway: 10.0.0.1
2023/07/03 05:15:16.486|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0| MAC: 0A-5E-36-EC-3B-13
2023/07/03 05:15:16.487|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0| Interface default GW = 10.0.0.1
2023/07/03 05:15:16.487|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0|– 10.0.4.56 (255.255.240.0) context 939786250 on Ethernet 2 (0A-5E-36-EC-3B-13)
2023/07/03 05:15:16.487|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::InitializeIP|INF|0| Interface address = 10.0.4.56
2023/07/03 05:15:16.487|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::CAdapterOrder::LogAdaptersList|CRU|-1|No tag configured. Using observed adapters order.
2023/07/03 05:15:16.487|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::CAdapterOrder::LogAdaptersList|CRU|-1|NIC 1 Ethernet 2
2023/07/03 05:15:16.487|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::CAdapterOrder::LogAdaptersList|CRU|-1| IP 1 10.0.4.56
2023/07/03 05:15:16.487|SLDataMiner.exe 10.3.2321.1738|8532|9924|CHardware::SetSkipAsSourceIP|INF|-1|SkipAsSource Flag for ip (10.0.4.56) is set to FALSE
2023/07/03 05:15:16.495|SLDataMiner.exe 10.3.2321.1738|8532|9924|CRequest::AddLocalInfo|DBG|-1|– Added local SLNetCom info: VT_BSTR : 10.0.4.56
2023/07/03 05:15:16.496|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** Amount Action Threads: 16
2023/07/03 05:15:16.498|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** Initializing XML …
2023/07/03 05:15:16.517|SLDataMiner|8532|9924|CDataMiner::InitializeXML|INF|0|Bigdata active
2023/07/03 05:15:16.572|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** Setting DMA-Name (EC2AMAZ-DSHABII)
2023/07/03 05:15:16.581|SLDataMiner|8532|9924|CDataMiner::Init|DBG|-1|** Initializing Maintenance …
issue resolved
its because of dataminer 10.3 upgrade.
https://docs.dataminer.services/user-guide/Troubleshooting/Known_issues/KI_Restart_loop_when_Elasticsearch_unavailable.html
hi team,
we are still facing this issue, and any assistance would be greatly appreciated.
thanks
s.j.v.praveen
If you go to Services and find SLDataMiner, what is the startup type you see there ?
Also, what does the last few lines of SLDataMiner.txt log file in C: –> Skyline DataMiner –> Logging folder say ?