Hi,
I am getting this logging on my element when I try to do a history set. The code works like this:
1. Do an exists check on the key on the table
2. If it does not exist => Add row to the table, else => set row to the table using the key
The error only occurs sometimes. It runs in an instanced QAction.
2025/05/01 11:52:34.063|SLElement.exe|37076|CElement::Subscribe|DBG|-1|Needed 299 ms to handle a Subscribe request for element 127904/3399
2025/05/01 12:50:44.486|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::GetAt|ERR|-1|[Cell retrieval] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsObjectName [12601]] Get of row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsEventName [12602]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsOlcState [12603]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNtType [12604]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsOsTime [12605]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsObjectType [12606]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNumOfOccurences [12607]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsLastTimeDetected [12608]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsPerceivedSeverity [12609]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAlarmCorrelation [12611]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsProbableCause [12613]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAlarmServiceAffecting [12614]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsFirstTimeDetected [12615]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsCategory [12616]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAlarmName [12617]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsType [12618]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAffectedObjectFullName [12619]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAffectedObjectClassName [12620]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAdditionalText [12621]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNodeId [12622]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNodeName [12623]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAffectedObjectDisplayName [12624]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsApplicationDomain [12625]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsDisplayedClass [12626]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAlarmClassTag [12627]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsCorrelatingAlarm [12628]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNumberOfCorrelatedAlarms [12629]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsObjectFullName [12630]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsObjectClassName [12631]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsDisplayName [12632]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNeId [12633]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsSpanObjectPointer [12634]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsLastUpdatedVia [12635]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsLastUpdatedTime [12636]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol - 37664 - CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsDisplayKey [12637]] Set on row 1805 [only 1325 row(s) available]
Any ideas how this error may occur?