Skip to content
DataMiner DoJo

More results...

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Search in posts
Search in pages
Log in
Menu
  • Updates & Insights
  • Questions
  • Learning
    • E-learning Courses
    • Empower Replay: Limited Edition
    • Tutorials
    • Open Classroom Training
    • Certification
      • DataMiner Fundamentals
      • DataMiner Configurator
      • DataMiner Automation
      • Scripts & Connectors Developer: HTTP Basics
      • Scripts & Connectors Developer: SNMP Basics
      • Visual Overview – Level 1
      • Verify a certificate
    • Video Library
    • Books We Like
    • >> Go to DataMiner Docs
  • Expert Center
    • Solutions & Use Cases
      • Solutions
      • Use Case Library
    • Markets & Industries
      • Media production
      • Government & defense
      • Content distribution
      • Service providers
      • Partners
      • OSS/BSS
    • Agile
      • Agile Webspace
      • Everything Agile
        • The Agile Manifesto
        • Best Practices
        • Retro Recipes
      • Methodologies
        • The Scrum Framework
        • Kanban
        • Extreme Programming
      • Roles
        • The Product Owner
        • The Agile Coach
        • The Quality & UX Coach (QX)
    • DataMiner DevOps Professional Program
      • About the DevOps Program
      • DataMiner DevOps Support
  • Downloads
  • More
    • DataMiner Releases & Updates
    • Feature Suggestions
    • Climb the leaderboard!
    • Swag Shop
    • Contact
    • Global Feedback Survey
  • PARTNERS
    • All Partners
    • Technology Partners
    • Strategic Partner Program
    • Deal Registration
  • >> Go to dataminer.services

Errors when setting on table

153 views5th May 2025history set table
3
Joshua Lee [SLC] [DevOps Advocate]583 2nd May 2025 0 Comments

Hi,

I am getting this logging on my element when I try to do a history set. The code works like this:
1. Do an exists check on the key on the table
2. If it does not exist => Add row to the table, else => set row to the table using the key

The error only occurs sometimes. It runs in an instanced QAction.

2025/05/01 11:52:34.063|SLElement.exe|37076|CElement::Subscribe|DBG|-1|Needed 299 ms to handle a Subscribe request for element 127904/3399
2025/05/01 12:50:44.486|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::GetAt|ERR|-1|[Cell retrieval] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsObjectName [12601]] Get of row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsEventName [12602]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsOlcState [12603]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNtType [12604]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsOsTime [12605]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsObjectType [12606]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.486|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNumOfOccurences [12607]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsLastTimeDetected [12608]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsPerceivedSeverity [12609]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAlarmCorrelation [12611]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsProbableCause [12613]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAlarmServiceAffecting [12614]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsFirstTimeDetected [12615]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsCategory [12616]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAlarmName [12617]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsType [12618]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAffectedObjectFullName [12619]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAffectedObjectClassName [12620]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAdditionalText [12621]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNodeId [12622]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNodeName [12623]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAffectedObjectDisplayName [12624]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsApplicationDomain [12625]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsDisplayedClass [12626]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsAlarmClassTag [12627]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsCorrelatingAlarm [12628]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNumberOfCorrelatedAlarms [12629]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsObjectFullName [12630]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsObjectClassName [12631]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsDisplayName [12632]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsNeId [12633]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsSpanObjectPointer [12634]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsLastUpdatedVia [12635]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsLastUpdatedTime [12636]] Set on row 1805 [only 1325 row(s) available]
2025/05/01 12:50:44.487|SLProtocol – 37664 – CR2.AKV.LAB|26152|ARRAY::SetAt|ERR|-1|[Cell update] Table [nfmAlarmEvents [12600]] [Column: nfmAlarmEventsDisplayKey [12637]] Set on row 1805 [only 1325 row(s) available]

Any ideas how this error may occur?

Nejra Fehratovic [SLC] [DevOps Enabler] Answered question 5th May 2025

1 Answer

  • Active
  • Voted
  • Newest
  • Oldest
0
Nejra Fehratovic [SLC] [DevOps Enabler]145 Posted 5th May 2025 1 Comment

Hi Joshua,
This kind of error typically points to a race condition or a timing issue during concurrent access or modification of a table row. For example, if multiple QAction instances are triggered at the same time, one might create a row while another tries to delete or access it, leading to conflicts.
Have you had a chance to check for potential concurrency issues like that?

Joshua Lee [SLC] [DevOps Advocate] Posted new comment 6th May 2025
Joshua Lee [SLC] [DevOps Advocate] commented 6th May 2025

Hi Nejra,

Thanks for the suggestion. There are no static or queued QActions that are making concurrent writes to/deletes from the table.

Please login to be able to comment or post an answer.

My DevOps rank

DevOps Members get more insights on their profile page.

My user earnings

0 Dojo credits

Spend your credits in our swag shop.

0 Reputation points

Boost your reputation, climb the leaderboard.

Promo banner DataMiner DevOps Professiona Program
DataMiner Integration Studio (DIS)
Empower Katas
Privacy Policy • Terms & Conditions • Contact

© 2025 Skyline Communications. All rights reserved.

DOJO Q&A widget

Can't find what you need?

? Explore the Q&A DataMiner Docs